Rifle | Pistol | Shotgun | Running Target |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | KURKA Petr | 1994 | 1 | 1 | ||
1 | 1 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | KURKA Petr | 1993 | 1 | 1 | ||
1 | 1 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | TENK Martin | 1999-2004 | 1 | 2 | 2 | 5 |
1 | 2 | 2 | 5 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | STRNAD Martin | 2012-2013 | 1 | 1 | 2 | |
1 | 1 | 2 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | KOSTELECKY David | 2006 | 1 | 1 | ||
1 | 1 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | MALEK Petr | 2000 | 1 | 1 | ||
2 | SYCHRA Jan | 1995-2008 | 2 | 1 | 3 | |
3 | HLAVACEK Leos | 1994-2002 | 1 | 1 | 2 | |
1 | 3 | 2 | 6 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | SYKOROVA Adela | 2012 | 1 | 1 | ||
1 | 1 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | EMMONS Katerina | 2004-2007 | 2 | 2 | ||
2 | ZACHAROVA Marcela | 1997 | 1 | 1 | ||
3 | 3 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | MARUSKOVA Lenka | 2010-2011 | 1 | 1 | 2 | |
1 | 1 | 2 |
Rank | Name | Year | Gold | Silver | Bronze | Total |
1 | JANUS Miroslav | 1994-1998 | 1 | 3 | 1 | 5 |
2 | RACANSKY Lubos | 1993-1994 | 2 | 2 | ||
1 | 3 | 3 | 7 |
EMMONS
Katerina - maiden name: KURKOVA
MARUSKOVA Lenka - maiden name: HYKOVA
SYKOROVA
Adela - married name: BRUNS
.